
* If this console/game combination is unavailable at time of winning a suitable alternative will be offered
If you're not sure what's involved please in our win a Sony PS3 quiz check out our "How to play" page
You need to be signed in as a member to take this quiz and this quiz costs 1 credit (1 x credit = £1.00 or local currency equivalent) What are credits ?| Position | Name | Location | Country | Correct Answers |
|---|---|---|---|---|
| 1 | Mark Thomsett | Kent | United Kingdom | 10 |
| 2 | Mwiya Imasiku | Shropshire | United Kingdom | 9 |
| 3 | Kevin Ambler | Tyne and Wear | United Kingdom | 9 |
| 4 | Ryan Culkeen | Ontario | Canada | 9 |
| 5 | Gary Porter | FIFE | United Kingdom | 9 |
| 6 | Stephen Bates | Lancashire | United Kingdom | 8 |
| 7 | Brendan Mulvaney | London | United Kingdom | 8 |
| 8 | Mark Thomsett | Kent | United Kingdom | 8 |
| 9 | Kevin Ambler | Tyne and Wear | United Kingdom | 7 |
| 10 | Kamal Hussain | London | United Kingdom | 7 |
| 11 | Gavin Rowell | Durham | United Kingdom | 6 |
| 12 | JANET WILSON | North Yorkshire | United Kingdom | 5 |
| 13 | Ryan Culkeen | Ontario | Canada | 5 |
| 14 | Ryan Culkeen | Ontario | Canada | 4 |
| Attempts Made | 14 |
| Attempts Left | 814 |
Please be aware that the features/specifications can differ from country to country.
By using the site and/or entering the competitions you're agreeing to acceptance of and adherence to our Terms & Conditions and our Privacy Policy
Cupid Stunts Quiz - Win cool stuff online in our easy online multi-choice quiz.